National Assembly Elections 2019
- Roles of Speaker
- Courtesy Calls
- Ruling and Announcement
- Press Corner
- Visits
- Speech
The Speakership is the most important office in the House.
The first business of the House is to elect a Speaker when the Assembly first meets, after a general election.
The Constitution provides that the Speaker may or may not be an elected Member of the House. The Government and the Opposition normally agree on a candidate.
However, if more than one candidate is proposed and seconded, the Assembly proceeds to elect the Speaker by secret ballot. The Speaker holds office for the duration of the life of Parliament, unless he is removed earlier on by the Assembly.
The Speaker is the principal office holder of the House and its spokesperson in relation to the other constituent part of Parliament – the President of the Republic. The Speaker symbolizes the authority of Parliament. The main function of the Speaker is to ensure that the Standing Orders and Rules of the National Assembly are complied with. The Speaker interprets and enforces the Standing Orders and for the purpose of interpretation, recourse is often had to Erskine May’s Parliamentary Practice, responds to Members’ points of order and give rulings when necessary. His ruling cannot be challenged, except on a substantive motion to that effect, and any criticism of his actions outside Parliament may amount to contempt of the National Assembly.
The Speaker decides on the admissibility of Questions to Ministers and on the choice of speakers during the debates and in so doing, he seeks to allocate the call evenly between the government and non-government Members.
The Speaker must maintain order during debate, which becomes sometimes unruly. The Speaker can call Members to order for the use of ‘unparliamentary language’, for misbehaviour, for constant interruptions, for irrelevance in debates and for engaging in private conversations. The Speaker may order a Member, whose conduct is grossly disorderly, to withdraw immediately from the House during the remainder of the day’s sitting. If a Member persistently flouts the authority of the Chair or wilfully obstructs the business of the House, by abusing the Rules of the Assembly, the Speaker is empowered to ‘name’ the Member.
One of the most important qualities of a Speaker is impartiality. He must be above party politics. Once elected to the Chair, he owes his loyalty to the dignity of Parliament.
The Speaker has ultimate responsibility, together with the Office of the Clerk, for the administration of Parliament and the operation of the Parliament House. Furthermore, the parliamentary precincts of the National Assembly are under the control and management of the Office of the Speaker.
Name | Took Office | Left Office | |
![]() |
Sir Robert STANLEY – The First Speaker | 26.02.1957 | 21.03.1960 |
![]() |
Sir Harilal VAGHJEE – The First Mauritian Speaker | 22.03.1960 | 25.05.1979 |
![]() |
Sir Ramesh JEEWOOLALL | 05.06.1979 | 17.06.1982 |
![]() |
Mr Alan GANOO | 18.06.1982 | 05.09.1983 |
![]() |
Mr Ajay DABY | 06.09.1983 | 14.09.1987 |
![]() |
Mr Ajay DABY | 15.09.1987 | 04.12.1990 |
![]() |
Mr Iswardeo SEETARAM | 04.12.1990 | 11.01.1996 |
![]() |
Mr Alan GANOO | 12.01.1996 | 17.01.1996 |
![]() |
Sir Ramesh JEEWOOLALL | 23.01.1996 | 02.10.2000 |
![]() |
Mr Premnath RAMNAH, GCSK | 03.10.2000 | 27.04.2005 |
![]() |
Mr Rajkeswur PURRYAG, GCSK, GOSK | 12.07.2005 | 17.05.2010 |
![]() |
Mr Rajkeswur PURRYAG, GCSK, GOSK | 18.05.2010 | 23.07.2012 |
![]() |
Mr Abdool Razack PEEROO, SC, GOSK | 24.07.2012 | 08.11.2014 |
![]() |
Mrs Santi Bai HANOOMANJEE, GCSK | 22.12.2014 | 21.11.2019 |
![]() |
Hon. Sooroojdev PHOKEER, GCSK, GOSK | 21.11.2019 | 16.07.2024 |
![]() |
Hon. DUVAL Adrien Charles | 18.07.2024 | 05.10.2024 |
- All
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- All
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
His Excellency H.E. MR. KAN Masahiro, AMBASSADOR EXTRAORDINARY AND PLENIPOTENTIARY OF JAPAN, paid a Courtesy Call on Honourable Adrien Charles Duval, Speaker of the National Assembly on Tuesday 03 September 2024
Courtesy call His Excellency H.E. MR. KAN Masahiro, AMBASSADOR EXTRAORDINARY AND PLENIPOTENTIARY OF JAPAN, paid a Courtesy Call on Honourable Adrien Charles Duval, Speaker of …
H.E. Ms. Charlotte PIERRE, Ambassador of the United Kingdom of Great Britain and Northern Ireland paid a Courtesy Call on Honourable Adrien Charles Duval, Speaker of the National Assembly on Monday 26 August 2024
Courtesy call H.E. Ms. Charlotte PIERRE, Ambassador of the United Kingdom of Great Britain and Northern Ireland paid a Courtesy Call on Honourable Adrien Charles …
H.E. MR. Mr. Liying ZHU, Ambassador of the People’s Republic of China paid a Courtesy Call on Honourable Adrien Charles Duval, Speaker of the National Assembly on Wednesday 07 August 2024
Courtesy call H.E. MR. Mr. Liying ZHU, Ambassador of the People’s Republic of China paid a Courtesy Call on Honourable Adrien Charles Duval, Speaker of …
02 August 2024
Title | Download |
---|---|
Announcement – “Digital Transformation Strategy to propel the National Assembly into a new era.” | DownloadPreview |
30 July 2024
23 July 2024
Presentation of the Budget 2023-2024 by Dr the Hon. Renganaden Padayachy, Minister of Finance, Economic Planning and Development at the sitting of the Assembly on Friday 02 June 2023 at 17 00 hrs.
Parliamentary delegation led by the Hon. Adrien Charles Duval, Speaker of the National Assembly to participate in the Commemoration of the 40th Anniversary of the affiliation of the National People’s Congress of the People’s Republic of China with the Inter-Parliamentary Union and the 2024 Interregional Seminar on the achievement of the SDGs for Parliaments of Developing countries in Beijing, China
Parliamentary delegation led by the Hon. Adrien Charles Duval, Speaker of the National Assembly to participate in the Commemoration of the 40th Anniversary of the …
Official Visit of the Hon. Adrien Charles Duval to India – 16 to 18 August, 2024
Official Visit of the Hon. Adrien Charles Duval to India – 16 to 18 August, 2024 Communiqué 2 https://www.youtube.com/watch?v=2OsR3hPq63Yhttps://www.youtube.com/watch?v=XOF3TY-nRHUhttps://www.youtube.com/watch?v=tYFDq6u8UnI
- All
- Conference & Speech 2024
- All
- Conference & Speech 2024
Speech of Mr Speaker At the opening of the orientation programme conducted by the Parliamentary Research and Training Institute for Democracies (PRIDE) of the Lok Sabha Secretariat
Speech of Mr Speaker at the opening of the orientation programme conducted by the Parliamentary Research and Training Institute for Democracies (PRIDE) of the Lok Sabha Secretariat
Séminaire de coopération interparlementaire sur les changements climatiques – Lundi 23 Septembre 2024
Séminaire de coopération interparlementaire sur les changements climatiques Lundi 23 Septembre 2024 Allocution de l’honorable Adrien Charles Duval, Speaker de l’Assembléenationale et Président de l’Association …
10th IPU GLOBAL CONFERENCE OF YOUNG PARLIAMENTARIANS – National Assembly of Armenia – 12th to 14th September 2024
10th IPU GLOBAL CONFERENCE OF YOUNG PARLIAMENTARIANS Hosted by the National Assembly of Armenia From 12th to 14th September 2024 Hon Adrien Charles Duval, Speaker …
Conference and Speech 2022 - 2024
- Conference and Speech
- All
- Conference & Speech 2024
- All
- Conference & Speech 2024
Speech of Mr Speaker At the opening of the orientation programme conducted by the Parliamentary Research and Training Institute for Democracies (PRIDE) of the Lok Sabha Secretariat
Speech of Mr Speaker at the opening of the orientation programme conducted by the Parliamentary Research and Training Institute for Democracies (PRIDE) of the Lok Sabha Secretariat
Séminaire de coopération interparlementaire sur les changements climatiques – Lundi 23 Septembre 2024
Séminaire de coopération interparlementaire sur les changements climatiques Lundi 23 Septembre 2024 Allocution de l’honorable Adrien Charles Duval, Speaker de l’Assembléenationale et Président de l’Association …
10th IPU GLOBAL CONFERENCE OF YOUNG PARLIAMENTARIANS – National Assembly of Armenia – 12th to 14th September 2024
10th IPU GLOBAL CONFERENCE OF YOUNG PARLIAMENTARIANS Hosted by the National Assembly of Armenia From 12th to 14th September 2024 Hon Adrien Charles Duval, Speaker …
Announcement 2020 - 2024
- Ruling and Announcement
12 July 2024
09 July 2024
05 July 2024
02 July 2024
25 June 2024
14 June 2024
21 May 2024
07 May 2024
23 April 2024
16 April 2024
02 April 2024
Title | Download |
---|---|
Notice of Motion of Disallowance from Hon. Shakeel Mohamed not considered as being in anticipation | DownloadPreview |
26 March 2024
12 December 2023
05 December 2023
28 November 2023
21 November 2023
14 November 2023
07 November 2023
31 October 2023
24 October 2023
17 October 2023
21 July 2023
13 July 2023
11 July 2023
27 June 2023
23 May 2023
09 May 2023
11 April 2023
04 April 2023
28 March 2023
29 November 2022
Title | Download |
---|---|
Announcement on the mode of election of the Speaker following the 1996 Constitutional Amendment | DownloadPreview |
25 November 2022
03 November 2022
26 July 2022
05 July 2022
17 June 2022
16 June 2022
14 June 2022
24 May 2022
17 May 2022
13 May 2022
Title | Download |
---|---|
Announcement – Hansard – Permanent nature of the records of the proceedings of the Assembly | DownloadPreview |
10 May 2022
19 April 2022
12 April 2022
05 April 2022
29 March 2022
10-12-2021
26-10-2021
Title | Download |
---|---|
Ruling of Tuesday 26 October 2021 | DownloadPreview |
03-08-2021
27-07-2021
Title | Download |
---|---|
Announcement of Tuesday 27 July 2021 | DownloadPreview |
23-07-2021
Title | Download |
---|---|
Announcement of Friday 23 July 2021 | DownloadPreview |
20-07-2021
Title | Download |
---|---|
Announcement of Tuesday 20 July 2021 | DownloadPreview |
13-07-2021
Title | Download |
---|---|
Announcement of Tuesday 13 July 2021 | DownloadPreview |
09-07-2021
Title | Download |
---|---|
Announcement – Utterance of derogatory words – Findings of the Cyber-crime Unit | DownloadPreview |
21-06-2021
19-06-2021
17-06-2021
Title | Download |
---|---|
Ruling – Incident in the Lunch Room of the National Assembly | DownloadPreview |
18-05-2021
Title | Download |
---|---|
PDF – ANNOUNCEMENT OF 18 MAY 2021 | DownloadPreview |
Video – ANNOUNCEMENT OF 18 MAY 2021 | Download |
04-05-2021
Title | Download |
---|---|
Video – RULING 04 MAY 2021 | DownloadPreview |
PDF – RULING 04 MAY 2021 | DownloadPreview |
30-03-2021
08-12-2020
03-11-2020
Title | Download |
---|---|
PDF – RULING PNQ | DownloadPreview |
Conferences
- The 54th SADC Parliamentary Forum Plenary Assembly Session from 22nd – 26th November 2023
- Speech of Mr Speaker at the opening of the orientation programme conducted by the Parliamentary Research and Training Institute for Democracies (PRIDE) of the Lok Sabha Secretariat
- Allocution de l’honorable Adrien Charles Duval, Speaker de l’Assemblée nationale et Président de l’Association des Parlements des États membres de la Commission de l’Océan Indien (AP-COI) à l’occasion de la cérémonie d’ouverture du séminaire régional de coopération interparlementaire sur les changements climatiques organisé par l’APCOI en collaboration avec l’Association Parlementaire de la Francophonie (APF)
- Hon Adrien Charles Duval, Speaker of the National Assembly addressed the Tenth IPU Global Conference of Young Parliamentarians on Thursday 12 September 2024, in Yerevan, Armenia as the world’s youngest Speaker of Parliament.
- Speech in relation to meeting and Interactive Session by Mr Speaker with Participants of NYP on Friday 30 August 2024
National Assembly Elections 2014
National Assembly Elections 2010
National Assembly Elections 2005
National Assembly Elections 2000
Hansards
2023
2022
2021
2020
Seventh National Assembly – First Session
Title | Download |
---|---|
Debate No 01 of 2019 – Thursday 21 November 2019 | DownloadPreview |
Debate No 02 of 2019 – Monday 02 December 2019 | DownloadPreview |
Sixth National Assembly – First Session
2018
2017
2016
2015
Fifth National Assembly – Second Session
Fifth National Assembly – Third Session
Sixth National Assembly – First Session
Title | Download |
---|---|
Debate No 01 of 2014 – Monday 22 December 2014 | DownloadPreview |
2013
2012
2010
2009
Private Notice Questions - Answers
2010
2009
2008
2007
2006
2005
Private Notice Questions
2023
2022
2021
2020
2019
2018
2017
2016
2015
2013
2012
2011
2010
2009
2008
2007
2006
Parliamentary Questions
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
Fifth National Assembly – First Session – Second Half
Fourth National Assembly – First Session
Title | Download |
---|---|
Sitting of Tuesday 23 March 2010 | DownloadPreview |
Sitting of Tuesday 30 March 2010 | DownloadPreview |
2009
2006
Parliamentary Questions - Oral Answers
2011
2010
2009
2008
2007
2006
2005
Parliamentary Questions - Written Answers
2010
2009
2008
2007
2006
2005
Bills Introduced in Parliament
Bills 2023
Bills 2022
Bills 2021
Bills 2020
Bills 2019
Bills 2018
Bills 2017
Bills 2016
Bills 2015
Bills 2014
Fifth National Assembly | ||||||
Second Session | ||||||
No | Bills | Date Circulated | Date Introduced | |||
I | The Mauritius Research Council (Amendment) Bill | 21-March-2014 | 25-March-2014 | |||
II | The Consumer Protection Bill – Bill No II of 2014 | 04-April-2014 | 08-April-2014 | |||
III | The Mauritius Cane Industry Authority (Amendment) Bill | 11-April-2014 | 15-April-2014 | |||
IV | The Professional Land Surveyors' Council Bill | 09-May-2014 | Prorogued on 12-May-2014 | |||
Fifth National Assembly | ||||||
Third Session | ||||||
No | Bills | Date Circulated | Date Introduced | |||
V | The Constitution (Declaration of Community) (Temporary Provisions) Bill | 04-July-2014 | ||||
First Schedule | ||||||
Proposed amendment to be moved at Committee Stage | ||||||
VI | The Professional Land Surveyors' Council Bill | 22-July-2014 | ||||
VII | The Mauritius Cane Industry Authority (Amendment) Bill | 22-July-2014 | ||||
Sixth National Assembly | ||||||
First Session | ||||||
No | Bills | Date Circulated | Date Introduced | |||
IX | The Additional Remuneration (2015) Bill |
Bills 2013
Bills 2012
Bills 2011
Bills 2010
Bills 2009
Bills 2008
Fourth National Assembly | ||||||
First Session | ||||||
No | Bills | Date Introduced | Date Passed | |||
I | The Insolvency Bill | 16-Dec-2008 | ||||
II | The Road Traffic (Amendment No. 2) Bill | 09-Dec-2008 | 09-Dec-2008 | |||
III | The Prevention Of Terrorism (International Obligations) Bill | 09-Dec-2008 | ||||
IV | The Child Protection (Amendment) Bill | 09-Dec-2008 | 02-Dec-2008 | |||
V | The International Arbitration Bill | 25-Nov-2008 | 25-Nov-2008 | |||
VI | The Equal Opportunities Bill | 18-Nov-2008 | ||||
VII | The LAVIMS (Project Implementation) Bill | 09-Dec-2008 | 18-Nov-2008 | |||
VIII | The Judicial Provisions Bill | 18-Nov-2008 | 11-Nov-2008 | |||
IX | The Construction Industry Development Board Bill | 11-Nov-2008 | 11-Nov-2008 | |||
X | The Supplementary Appropriation (2007-2008) (No.2) Bill | 25-Nov-2008 | 11-Nov-2008 | |||
XI | The Offices of Minister Bill | 19-August-2008 | ||||
XII | The Dangerous Drugs (Amendment) Bill | 19-August-2008 | ||||
XIII | The Employment Rights Bill | 05-August-2008 | ||||
XIV | The Employment Relations Bill | 05-August-2008 | ||||
XV | The Road Traffic (Amendment) Bill | 19-August-2008 | 29-July-2008 | |||
XVI | The Time Bill | 29-July-2008 | 22-July-2008 | |||
XVII | The Additional Remuneration Bill 2008 | 22-July-2008 | 15-July-2008 | |||
The Local Government (Amendment) Bill | ||||||
XVIII | The Utility Regulatory Authority (Amendment) Bill | 29-July-2008 | 15-July-2008 | |||
XIX | The Courts (Amendment) Bill | 08-July-2008 | ||||
XX | The Seafarer's Welfare Fund Bill | 01-July-2008 | ||||
XXI | The Finance Bill 2008 | 08-July-2008 | 01-July-2008 | |||
XXII | The National Assembly Allowances (Amendment) Bill | 27-June-2008 | 27-June-2008 | |||
XXIII | The President’s Emoluments And Pension Bill | 27-June-2008 | 27-June-2008 | |||
XXIV | The Appropriation (2008-2009) Bill | 27-June-2008 | ||||
Schedule | ||||||
XXV | The Statutory Bodies Family Protection Fund (Amendment) Bill | 01-July-2008 | 27-May-2008 | |||
XXVI | The Divine Life Society (Mauritius Branch) (Amendment) Bill | 01-July-2008 | 20-May-2008 | |||
XXVII | The Fashion and Design Institute Bill – Appendix I | 27-May-2008 | 13-May-2008 | |||
Appendix II | ||||||
XXVIII | The Telugu-Speaking Union Bill | 22-July-2008 | 29-April-2008 | |||
XXIX | The Tamil-Speaking Union Bill | 22-July-2008 | 29-April-2008 | |||
XXX | The Marathi-Speaking Union Bill | 22-July-2008 | 29-April-2008 | |||
XXXI | The Truth and Justice Commission Bill | 19-August-2008 | 29-April-2008 | |||
XXXII | The Public Debt Management Bill | 06-May-2008 | 29-April-2008 | |||
XXXIII | The Constitution (Amendment) Bill | 06-May-2008 | 29-April-2008 | |||
XXXIV | The Constitution (Amendment) Bill | 20-May-2008 | 11-April-2008 | |||
XXXV | The Public Bodies Appeal Tribunal Bill | 20-May-2008 | 15-April-2008 | |||
XXXVI | The Law Practitioners (Amendment) Bill | 13-May-2008 | 08-April-2008 | |||
XXXVII | The Notaries Bill | 08-April-2008 | 01-April-2008 | |||
XXXVIII | The Environment Protection (Amendment) Bill | 01-April-2008 | ||||
XXXIX | The Tourism Authority (Amendment) Bill | 01-April-2008 | 25-March-2008 | |||
XL | The Private Security Service (Amendment) Bill | 01-April-2008 | 25-March-2008 |
Bills 2007
Bills 2006
Bills 2005
Seventh National Assembly | ||||||
First Session | ||||||
No | Bills | Date Circulated | Date Introduced | |||
XLVI | The Professor Basdeo Bissoondoyal Trust Fund Bill | 19 November 2004 | 08 February 2005 | |||
I | The Maritime Zones Bill | 08 February 2005 | 15 February 2005 | |||
II | The Central Water Authority (Amendment) Bill | 15 February 2005 | ||||
III | The Regulatory Authorities Appeal Tribunal Bill | 15 February 2005 | ||||
IV | The Landlord And Tenant (Amendment) Bill | 22 February 2005 | ||||
V | The Ombudsperson For Children (Amendment) Bill | 22 February 2005 | ||||
VI | The Co-Operatives Bill | 22 February 2005 | ||||
VII | The Electricity Bill | 01-March-20005 | ||||
VIII | The Representation Of The People (Amendment) Bill | 15 March 2005 | ||||
IX | The Tourism (Amendment) Bill | 15 March 2005 | ||||
X | The Financial Services Development (Amendment) Bill | 15 March 2005 | ||||
XI | The Securities Bill | 15 March 2005 | ||||
XIII | The National Children’s Council (Amendment) Bill | 18 March 2005 |
Bills 2004
Bill No. | Title | Date Introduced | Date Passed | |||
XLIV | The Genetically Modified Organisms Bill | 04-November-2003 | 23-March-2004 | |||
2004 | ||||||
I | Hindi Pracharini Sabha Bill 2000 | 16-March-2004 | 07-Sept-2004 | |||
II | The Biological and Toxin Weapons (Conventionl) Bill | 16-March-2004 | 30-March-2004 | |||
III | The Labour (Am) Bill | 16-March-2004 | 30-March-2004 | |||
IV | The Supplementary Appropriation (2002-2003) Bill | 23-March-2004 | 30-March-2004 | |||
V | The Agalega Island Council Bill | 30-March-2004 | 13-April-2004 | |||
VI | The Private Security Service Bill | 30-March-2004 | 13-April-2004 | |||
VII | The Bus Industry Employees Welfare Fund | 13-April-2004 | 20-April-2004 | |||
VIII | The National Economic And Social Council (Amendment) Bill | 20-April-2004 | 27-April-2004 | |||
IX | The Loans (Amendment) Bill | 20-April-2004 | 27-April-2004 | |||
X | Le Morne Heritage Trust Fund Bill | 20-April-2004 | 04-May-2004 | |||
XI | The Dangerous Chemicals Control Bill | 04-May-2004 | 01-June-2004 | |||
XII | The Jewellery Bill | 04-May-2004 | 11-May-2004 | |||
XIII | The Road Traffic(Amendment) Bill | 11-May-2004 | 18-May-2004 | |||
XIV | The Protection From Domestic Violence Bill | 18-May-2004 | 25-May-2004 | |||
XV | The Data Protection Bill | 25-May-2004 | 01-June-2004 | |||
XVI | The Appropriation (2004-2005) Bill | 11-June-2004 | 29-June-2004 | |||
XVII | The Rodrigues Regional Assembly (Amendment) Bill | 15-June-2004 | 15-June-2004 | |||
XVIII | The Additional Remuneration Bill | 29-June-2004 | 27-June-2004 | |||
XIX | The Trust Fund For The Soroptimist Day Care Centre For The Elderly Bill | 29-June-2004 | 23-November-2004 | |||
Petition | ||||||
XX | The Tourism Bill | 20-July-2004 | 20-July-2004 | |||
XXI | The Local Govt (Amendment) Bill | 20-July-2004 | 27-July-2004 | |||
XXII | The Bail (Amendment) Bill | 20-July-2000 | 27-July-2004 | |||
XXIII | The Civil Status (Amendment) Bill | 20-July-2000 | 27-July-2004 | |||
XXIV | The Dangerous Drugs (Amendment) Bill | 20-July-2000 | 27-July-2004 | |||
XXII | The Finance Bill 2004 | 27-July-2000 | 03-August-2004 | |||
XXVI | The Mauritius Revenue Authority Bill | 27-July-2000 | 03-September-2004 | |||
XXVII | The Food (Amendment) Bill | 27-July-2000 | 03-August-2004 | |||
XXVIII | The Islamic Cultural Centre Trust Fund (Amendment) Bill | 27-July-2000 | 03-August-2004 | |||
XXIX | The Wastewater Management Authority | 03-August-2000 | 10-August-2004 | |||
XXX | The Registration of Associations (Amendment) Bill | 30-July-2004 | 10-August-2004 | |||
XXXI | The Planning and Development Bill | 24-August-2004 | 24-August-2004 | |||
XXXII | The Investment Promotion (Miscellaneous Provisions) Bill | 24-August-2004 | 31-August-2004 | |||
XXXIII | The Statutory Bodies Pension Funds (Amendment) Bill | 24-August-2004 | 31-August-2004 | |||
XXXIV | The Utility Regulatory Authority Bill | 24-August-2004 | 09-November-2004 | |||
XXXV | The Statutory Bodies (Accounts and Audit) (Amendment) Bill | 24-August-2004 | 31-August-2004 | |||
XXXVI | The Bank of Mauritius Bill | 26-August-2004 | 07-Sept-2004 | |||
XXXVII | The Banking Bill | 25-August-2004 | 07-Sept-2004 | |||
XXXVIII | The Public Private Partnership Bill | 26-October-2004 | 09-November-2004 | |||
XXXIX | The Sports (Amendment) Bill | 26-October-2004 | 09-November-2004 | |||
XL | The Irrigation Authority(Amendment) Bill | 26-October-2004 | 09-November-2004 | |||
XLI | The Supplementary Appropriation (2003-2004) Bill | 05-November-2004 | 23-November-2004 | |||
XLII | The Mauritius National Lotteries Bill | 05-November-2004 | 16-November-2004 | |||
XLIII | The Financial Reporting Bill | 11-November-2004 | 23-November-2004 | |||
XLIV | The Freeport Bill | 19-November-2004 | 23-November-2004 | |||
XLV | The Education (Amendment) Bill | 19-November-2004 | 23-November-2004 | |||
XLVI | The Professor Basdeo Bissoondoyal Trust Fund Bill | 19-November-2004 |
Bills 2003
Bills 2002
Bills 2001
No | Bills | Date Introduced | Date Passed |
I | Ramayana Centre Bill | 27-Mar-01 | 22-May-01 |
II | Anti-Personnel Mines (Prohibition) Bill | 20-Mar-01 | 27-Mar-01 |
III | Supplementary Appropriation (1999 – 2000) Bill | 20-Mar-01 | 03-Apr-01 |
IV | Financial Services Development Bill | 20-Mar-01 | 5-May-01 |
V | Mauritius Marathi Cultural Centre Trust Bill | 03-Apr-01 | 08-May-1 |
VI | Mauritius Tamil Cultural Centre Trust Bill | 03-Apr-01 | 08-May-01 |
VII | Mauritius Telegu Cultural Centre Trust Bill | 03-Apr-01 | 08-May-01 |
VIII | Mauritius Cultural Centre Trust Bill | 03-Apr-01 | 08-May-01 |
IX | Police (Amendment) Bill | 10-Apr-01 | 29-May-01 |
X | Transfer of Prisoners Bill | 10-Apr-01 | 29-May-01 |
XI | Travel Agents & Tour Operators Bill | 24-Apr-01 | 10-Jul-01 |
XII | Companies Bill | 08-May-01 | 14-May-01 |
XIII | Trusts Bill | 14-May-01 | 22-May-01 |
XIV | Convention on the Recognition & Enforcement of Foreign Arbitral Awards Bill | 15-May-01 | 22-May-01 |
XV | Appropriation (2001-2002) Bill | 11-Jun-01 | 29-Jun-01 |
XVI | Criminal Code (Amendment) Bill | 29-Jun-01 | 16-Oct-01 |
XVII | Additional Remuneration Bill | 20-Jun-01 | 29-Jun-01 |
XVIII | End of Year Gratuity Bill | ||
XIX | Agricultural Products Export Promotion Authority Bill (Repeal) | 29-Jun-01 | 16-Oct-01 |
XX | Finance Bill | 10-Jul-01 | 10-Jul-01 |
XXI | Freeport Bill | 10-Jul-01 | 17-Jul-01 |
XXII | Freeport Bill (Transfer of Undertaking) | 10-Jul-01 | 17-Jul-01 |
XXIII | Sugar Industry Efficiency Bill | 17-Jul-01 | 26-Jul-01 |
XXIV | Education (Amendment) Bill | 24-Jul-01 | 26-Jul-01 |
XXV | Islamic Cultural Centre Trust Fund (Amendment) Bill | 24-Jul-01 | 26-Jul-01 |
XXVI | Labour (Amendment) Bill | 16-Oct-01 | 23-Oct-01 |
XXVII | Non Citizens (Employment Restriction) (Amendment) Bill | 16-Oct-01 | 23-Oct-01 |
XXVIII | Statutory Bodies Family Protection Fund (Amendment) | 23-Oct.01 | 30-Oct-01 |
XXIX | Civil Aviation (Transfer of Undertaking) (Rodrigues) Bill | 30-Oct-01 | 13-Nov-01 |
XXX | Sugar Industry Efficiency (Amendment) Bill | 30-Oct-01 | 30-Oct-01 |
XXXI | Constitution of Mauritius (Amendment) Bill | 13-Nov-01 | 20-Nov-01 |
XXXII | Rodrigues Regional Assembly Bill | 13-Nov-01 | 20-Nov-01 |
XXXIII | Criminal Code (Amendment No. 2) Bill | 13-Nov-01 | 18-Nov-01 |
XXXIV | Civil Status (Amendment) Bill | 20-Nov-01 | 27-Nov-01 |
XXXV | Aapravasi Ghat Trust Fund Bill | 20-Nov-01 | 18-Nov-01 |
XXXVI | National Trust Fund Bill | 20-Nov-01 | 04-Dec-01 |
XXXVII | Supplementary Appropriation (2000 – 2001) Bill | 04-Dec-01 | 11-Dec-01 |
Order Papers
2023
2022
2021
2020
Seventh National Assembly – First Session
Title | Download |
---|---|
Order Paper No.1 of 2019 – Thursday 21 November 2019 | DownloadPreview |
Order Paper No.2 of 2019 – Monday 02 December 2019 | DownloadPreview |
Sixth National Assembly – First Session
2018
2017
2016
2015
Sixth National Assembly – First Session
Title | Download |
---|---|
Order Paper No.01 of 2014 – Monday 22 December 2014 | DownloadPreview |
Fifth National Assembly – Third Session
Fifth National Assembly – Second Session
2013
2012
2011
Fifth National Assembly – First Session – Second Half
Fourth National Assembly – First Session
2009
2008
2007
2006
2003
2002
2001
Acts
Acts 2023
Acts as passed by Parliament and Gazetted for year 2023 | ||||||||||||
Seventh National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The HIV And AIDS (Amendment) Act 2023 | 29-Nov-22 | 28-Mar | 29-Mar | 29-Mar | 5-Jun | ||||||
Act No 02 | The Supplementary Appropriation (2022-2023) Act 2023 | 28-Mar | 11-Apr | 12-Apr | 12-Apr | 12-Apr | ||||||
Act No 03 | The Waste Management and Resource Recovery Act 2023 | 28-Mar | 18-Apr | 20-Apr | 20-Apr | # | ||||||
Act No 04 | The Mauritius Digital Promotion Agency Act 2023 | 28-Mar | 09-May | 12-May | 13-May | 17-Jun | ||||||
Act No 05 | The Caudan Bridges, Port Louis (Authorised Construction) (Amendment) Act 2023 | 25-Apr | 09-May | 12-May | 13-May | 24-Jun | ||||||
Act No 06 | The Education (Amendment) Act 2023 | 25-Apr | 16-May | 18-May | 18-May | 07-Aug | ||||||
Act No 07 | The Local Government (Amendment) Act 2023 | 23-May | 23-May | 24-May | 24-May | 24-May | ||||||
Act No 08 | The Appropriation (2023-2024) Act 2023 | 02-Jun | 20-Jun | 21-Jun | 21-Jun | 21-Jun | ||||||
Act No 09 | The Central Medical Procurement Authority Act 2023 | 04-Apr | 04-Jul | 07-Jul | 08-Jul | *** | ||||||
Act No 10 | The Road Traffic (Amendment) Act 2023 | 04 Jul | 13 Jul | 17 Jul | 17 Jul | **** | ||||||
Act No 11 | The Status of the Artist Act 2023 | 16 May | 13 Jul | 17 Jul | 17 Jul | 10 Aug | ||||||
Act No 12 | The Finance (Miscellaneous Provisions) Act 2023 | 11 Jul | 18 Jul | 20 Jul | 20 Jul | ** | ||||||
The Reprint of Laws Act (section 38(ah)(i) of the Finance (Miscellaneous Provisions) Act 2023) | 05 Aug | |||||||||||
Act No 13 | The Private Recruitment Agencies Act 2023 | 18 Jul | 17 Oct | 20 Oct | 21 Oct | 16 Feb 2024 | ||||||
Act No 14 | The Mauritius Commercial Bank Foundation (Amendment) Act 2023 | 24 Oct | 31 Oct | 03 Nov | 04 Nov | 04 Nov | ||||||
Act No 15 | The Fisheries Act 2023 | 17 Oct | 07 Nov | 17 Nov | 18 Nov | 12 Dec | ||||||
