- 2024 (1st Part)
- 2023
- 2022
- 2021
- 2020
- 2019
-
2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
Acts 2024
Acts as passed by Parliament and Gazetted for year 2024 | ||||||||||||
Seventh National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The Protection and Promotion of the Rights of Persons with Disabilities Act 2024 | 05 December 2023 | 16 Apr | 25 Apr | 25 Apr | * | ||||||
Act No 02 | The French-Speaking Union Act 2024 | 31 October 2023 | 23 Apr | 25 Apr | 25 Apr | 24 May | ||||||
Act No 03 | The Environment Act 2024 | 02 Apr | 14 May | 24 May | 24 May | 01 Aug | ||||||
Act No 04 | The Trade (Anti-Dumping, Countervailing and Safeguard Measures) (Amendment) Act 2024 | 14 Nov 2023 | 14 May | 24 May | 24 May | 24 May | ||||||
Act No 05 | The Merchant Shipping Liability and Compensation for Oil Pollution Damage Act 2024 | 07 May | 21 May | 28 May | 28 May | 09 Jul | ||||||
Act No 06 | The Supplementary Appropriation (2023-2024) Act 2024 | 21 May | 11 Jun | 12 Jun | 12 Jun | 12 Jun | ||||||
Act No 07 | The Appropriation (2024-2025) Act 2024 | 07 Jun | 25 Jun | 26 Jun | 26 Jun | 26 Jun | ||||||
Act No 08 | The Road Traffic (Amendment) Act 2024 | 18 Jun | 25 Jun | 03 Jul | 03 Jul | *** | ||||||
Act No 09 | The Water Resources Act 2024 | 02 Jul | 12 Jul | 25 Jul | 25 Jul | **** | ||||||
Act No 10 | The Anti-Money Laundering And Combatting The Financing Of Terrorism And Proliferation (Miscellaneous Provisions) Act 2024 | 02 Jul | 18 Jul | 25 Jul | 25 Jul | 25 Jul | ||||||
Act No 11 | The Finance (Miscellaneous Provisions) Act 2024 | 18 Jul | 23 Jul | 26 Jul | 27 Jul | ** | ||||||
Act No 12 | The Maurice Stratégie Board Act 2024 | 18 Jul | 30 Jul | 31 Jul | 31 Jul | 16 Aug | ||||||
Act No 13 | The State Lands (Amendment) Act 2024 | 23 Jul | 30 Jul | 31 Jul | 31 Jul | 31 Jul | ||||||
Act No 14 | The National Flag, Arms of Mauritius, National Anthem and Other National Symbols of Mauritius (Amendment) Act 2024 | 05 Aug | 05 Aug | 07 Aug | 07 Aug | 01 June 2022 | ||||||
Act No 15 | The State Lands (Amendment No. 2) Act 2024 | 05 Aug | 05 Aug | 07 Aug | 07 Aug | 07 Aug | ||||||
Act No 16 | The Pas Géométriques (Amendment) Act 2024 | 05 Aug | 05 Aug | 07 Aug | 07 Aug | 07 Aug | ||||||
* Denotes that the Act will come into operation on a date to be fixed by Proclamation | ||||||||||||
** 27 July 2024, except for the provisions mentioned in section 97 of the Act as different provisions have different dates for their coming into operation | ||||||||||||
*** sections 4, 5, 6 and 13 - shall come into operation on 13 September 2024 | ||||||||||||
**** Sections 1, 2, 3, 4, 5, 7(a), (b), (c), (d), (e), (f), (h) and (j), 9, 10, 12 (d), (f), (j) and (r), 13 (d)(ii) and (e), 72, 73, 75, 76, 77, 78 and 82 of the said ACT shall come into operation on 1 November 2024. |
Acts 2023
Acts as passed by Parliament and Gazetted for year 2023 | ||||||||||||
Seventh National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The HIV And AIDS (Amendment) Act 2023 | 29-Nov-22 | 28-Mar | 29-Mar | 29-Mar | 5-Jun | ||||||
Act No 02 | The Supplementary Appropriation (2022-2023) Act 2023 | 28-Mar | 11-Apr | 12-Apr | 12-Apr | 12-Apr | ||||||
Act No 03 | The Waste Management and Resource Recovery Act 2023 | 28-Mar | 18-Apr | 20-Apr | 20-Apr | # | ||||||
Act No 04 | The Mauritius Digital Promotion Agency Act 2023 | 28-Mar | 09-May | 12-May | 13-May | 17-Jun | ||||||
Act No 05 | The Caudan Bridges, Port Louis (Authorised Construction) (Amendment) Act 2023 | 25-Apr | 09-May | 12-May | 13-May | 24-Jun | ||||||
Act No 06 | The Education (Amendment) Act 2023 | 25-Apr | 16-May | 18-May | 18-May | 07-Aug | ||||||
Act No 07 | The Local Government (Amendment) Act 2023 | 23-May | 23-May | 24-May | 24-May | 24-May | ||||||
Act No 08 | The Appropriation (2023-2024) Act 2023 | 02-Jun | 20-Jun | 21-Jun | 21-Jun | 21-Jun | ||||||
Act No 09 | The Central Medical Procurement Authority Act 2023 | 04-Apr | 04-Jul | 07-Jul | 08-Jul | *** | ||||||
Act No 10 | The Road Traffic (Amendment) Act 2023 | 04 Jul | 13 Jul | 17 Jul | 17 Jul | **** | ||||||
Act No 11 | The Status of the Artist Act 2023 | 16 May | 13 Jul | 17 Jul | 17 Jul | 10 Aug | ||||||
Act No 12 | The Finance (Miscellaneous Provisions) Act 2023 | 11 Jul | 18 Jul | 20 Jul | 20 Jul | ** | ||||||
The Reprint of Laws Act (section 38(ah)(i) of the Finance (Miscellaneous Provisions) Act 2023) | 05 Aug | |||||||||||
Act No 13 | The Private Recruitment Agencies Act 2023 | 18 Jul | 17 Oct | 20 Oct | 21 Oct | 16 Feb 2024 | ||||||
Act No 14 | The Mauritius Commercial Bank Foundation (Amendment) Act 2023 | 24 Oct | 31 Oct | 03 Nov | 04 Nov | 04 Nov | ||||||
Act No 15 | The Fisheries Act 2023 | 17 Oct | 07 Nov | 17 Nov | 18 Nov | 12 Dec | ||||||
Act No 16 | The Mauritius Agricultural Marketing (Amendment) Act 2023 | 31 Oct | 21 Nov | 24 Nov | 25 Nov | 25 Nov | ||||||
Act No 17 | The Combating of Trafficking in Persons (Amendment) Act 2023 | 14 Nov | 28 Nov | 01 Dec | 02 Dec | 15 Jan 2024 | ||||||
Act No 18 | The Local Government (Amendment No. 2) Act 2023 | 05 Dec | 05 Dec | 06 Dec | 06 Dec | 06 Dec | ||||||
Act No 19 | The Construction Industry Authority Act 2023 | 14 Nov | 05 Dec | 11 Dec | 11 Dec | 1 Apr 2024 | ||||||
Act No 20 | The Financial Crimes Commission Act 2023 | 05 Dec | 19 Dec | 21 Dec | 21 Dec | ***** | ||||||
Act No 21 | The Supplementary Appropriation (2021-2022) (No. 2) Act 2023 | 05 Dec | 19 Dec | 21 Dec | 21 Dec | 21 Dec | ||||||
* Denotes that the Act will come into operation on a date to be fixed by Proclamation | ||||||||||||
** 20 July 2023, except as provided for in sections 58 and 93 of the Act.
Sections: 69(a)(i) - insofar as it relates to the definitions of "local authority", "prescribed amount" and "public body", (ii) and (iii) and (c) Come into operation on 20 July 2023. Sections 55(a), (b) insofar as it relates to sections 2A(3) and (4) and 2C, (c), (d), (e), (f), (g), (h), (i), (j), (k), (l) and (m) shall come into operation on 19 February 2024 Section 55(b), insofar as it relates to sections 2A(1) and (2) and 2B of the said Act, came into operation on 09 January 2024 Section 35(j) and (k) shall come into operation on 12 April 2024 Section 39 shall come into operation on 6 August 2024 |
||||||||||||
*** Sections 1, 2, 4, 5, 6 to 13 and 41 to 56 shall come into operation on 8 February 2024 | ||||||||||||
**** Sections 3(a), 6, 31(2) shall come into operation on 5 March 2024. Sections 21 and 30 shall come into operation on 12 April 2024 | ||||||||||||
***** came into operation on 29 March 2024 except for section 166(9)(g) | ||||||||||||
# came into operation on 31 July 2024, except for section 53 |
Acts 2022
Acts as passed by Parliament and Gazetted for year 2022 | ||||||||||||
Seventh National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The Landlord and Tenant (Amendment) Act 2022 | 29-Mar | 29-Mar | 30-Mar | 30-Mar | 30-Mar | ||||||
Act No 02 | The Revision of Laws (Amendment) Act 2022 | 23-Nov-2021 | 05-Apr | 06-Apr | 06-Apr | * | ||||||
Act No 03 | The Variable Capital Companies Act 2022 | 05-Apr | 12-Apr | 14-Apr | 15-Apr | 16-May | ||||||
Act No 04 | The Town Planners’ Council Act 2022 | 23-Nov-2021 | 19-Apr | 21- Apr | 21-Apr | 08-Nov-22 | ||||||
Act No 05 | The National Flag, Arms of Mauritius, National Anthem and Other National Symbols of Mauritius Act 2022 | 29-Mar | 26-Apr | 28- Apr | 28-Apr | 01-Jun | ||||||
Act No 06 | The Road Traffic (Amendment) Act 2019 (Amendment) Act 2022 | 10-May | 17-May | 18-May | 18-May | 18-May | ||||||
Act No 07 | The National Environment Cleaning Authority Act 2022 | 19-Apr | 24-May | 26-May | 26-May | 01-Jul | ||||||
Act No 08 | The Beach Authority (Amendment) Act 2022 | 12-Apr | 24-May | 26-May | 26-May | ** | ||||||
Act No 09 | The Supplementary Appropriation (2021-2022) Act 2022 | 17-May | 13-Jun | 13-Jun | 13-Jun | 13-Jun | ||||||
Act No 10 | The Supplementary Appropriation (2020-2021) (No. 3) Act 2022 | 10-May | 17-Jun | 17-Jun | 17-Jun | 17-Jun | ||||||
Act No 11 | The Appropriation (2022-2023) Act 2022 | 07 Jun | 29 Jun | 29 Jun | 29 Jun | 29 Jun | ||||||
Act No 12 | The Food Act 2022 | 17 Jun | 05 Jul | 06 Jul | 06 Jul | 15 Jun 2024 | ||||||
Act No 13 | The Academy of Design and Innovation Act 2022 | 05 Jul | 19 Jul | 25 Jul | 25 Jul | 30 Sept 2022 | ||||||
Act No 14 | The Immigration Act 2022 | 12 Jul | 26 Jul | 27 Jul | 27 Jul | 27 Jul | ||||||
Act No 15 | The Finance (Miscellaneous Provisions) Act 2022 | 26 Jul | 29 Jul | 02 Aug | 02 Aug | 02 August 2022, except as provided for in section 85. *** | ||||||
Act No 16 | The Mauritius Food Standards Agency Act 2022 | 12 Jul | 27 Oct | 31 Oct | 31 Oct | 16 Sep 2024 | ||||||
Act No 17 | The Dangerous Drugs (Amendment) Act 2022 | 27 Oct | 15 Nov | 18 Nov | 18 Nov | **** | ||||||
Act No 18 | The Mauritius Standards Bureau (Amendment) Act 2022 | 10Nov | 25 Nov | 30 Nov | 30 Nov | 20-Jan-23 | ||||||
Act No 19 | The Trade (Anti-Dumping,Countervailing and Safeguard Measures) Act 2022 | 25 Nov | 29 Nov | 02 Dec | 03 Dec | * | ||||||
Act No 20 | The Occupational Safety and Health (Amendment) Act 2022 | 15 Nov | 29 Nov | 02 Dec | 03 Dec | 22 June 2024 | ||||||
* Denotes that the Act will come into operation on a date to be fixed by Proclamation | ||||||||||||
** Sections 1, 2, 3, 8, 9 and 18 of the Act has been proclaimed on 19 April 2023 | ||||||||||||
*** Sections 11 (e), (f)(i) of the said act came into operation on 03 October 2022 | ||||||||||||
**** Sections 1, 2, 3(a) and (b) insofar as it relates to the definition of “medicinal cannabis”, 4, 5, 6, 7, 8, 22, 23, 24 and 26 of the said act came into operation on 07 December 2022 |
Acts 2021
Acts as passed by Parliament and Gazetted for year 2021 | ||||||||||||
Seventh National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The Supplementary Appropriation Act (2018-2019) Act 2021 | 21 July 2020 | 23 March 2021 | 24 March 2021 | 27 March 2021 | 27 March 2021 | ||||||
Act No 02 | The Non-Citizens (Property Restriction) (Amendment) Act 2021 | 27 April 2021 | 27 April 2021 | 29 April 2021 | 29 April 2021 | 29 April 2021 | ||||||
Act No 03 | The Supplementary Appropriation (2020-2021) Act 2021 | 17 November 2020 | 11 May 2021 | 12 May 2021 | 12 May 2021 | 12 May 2021 | ||||||
Act No 04 | The Mental Health Care (Amendment) Act 2021 | 23 March 2021 | 11 May 2021 | 13 May 2021 | 15 May 2021 | 1 July 2021 | ||||||
Act No 05 | The Local Government (Amendment) Act 2021 | 11 May 2021 | 25 May 2021 | 27 May 2021 | 27 May 2021 | 27 May 2021 | ||||||
Act No 06 | The Taxi Operators Welfare Fund Act 2021 | 23 March 2021 | 25 May 2021 | 27 May 2021 | 27 May 2021 | *** | ||||||
Act No 07 | The Appropriation (2021-2022) Act 2021 | 11 June 2021 | 29 June 2021 | 29 June 2021 | 29 June 2021 | 29 June 2021 | ||||||
Act No 08 | The Supplementary Appropriation (2020-2021) (No. 2) Act 2021 | 22 June 2021 | 30-Jun 2021 | 30 June 2021 | 30 June 2021 | 30 June 2021 | ||||||
Act No 09 | The Securities (Amendment) Act 2021 | 25 May 2021 | 30 June 2021 | 1 July 2021 | 3 July 2021 | 31 July 2021 | ||||||
Act No 10 | The Mauritius Emerging Technologies Council Act 2021 | 18 May 2021 | 30 June 2021 | 1 July 2021 | 3 July 2021 | 2 August 2021 | ||||||
Act No 11 | The Optical Council Act 2021 | 23 March 2021 | 9 July 2021 | 13 July 2021 | 13 July 2021 | 15 January 2022 | ||||||
Act No 12 | The Construction Industry Development Board (Amendment) Act 2021 | 6 April 2021 | 13 July 2021 | 15 July 2021 | 15 July 2021 | 1 October 2021 | ||||||
Act No 13 | The Institute of Technical Education and Technology Act 2021 | 23 March 2021 | 20 July 2021 | 23 July 2021 | 24 July 2021 | IV* | ||||||
Act No 14 | The Social Contribution And Social Benefits Act 2021 | 13 July 2021 | 27 July 2021 | 30 July 2021 | 31 July 2021 | see section 43 | ||||||
Act No 15 | The Finance (Miscellaneous Provisions) Act 2021 | 20 July 2021 | 3 August 2021 | 5 August 2021 | 5 August 2021 | ** | ||||||
Act No 16 | The Cybersecurity and Cybercrime Act 2021 | 26 October 2021 | 19 November 2021 | 24 November 2021 | 24 November 2021 | 10 December 2021 | ||||||
Act No 17 | The Criminal Code (Amendment) Act 2021 | 16 November 2021 | 26 November 2021 | 29 November 2021 | 29 November 2021 | 29 November 2021 | ||||||
Act No 18 | The Independent Broadcasting Authority (Amendment) Act 2021 | 23 November 2021 | 30 November 2021 | 1 December 2021 | 1 December 2021 | 04-Dec, except as provided for in section 21(3) and (4) of the Act | ||||||
Act No 19 | The Offshore Petroleum Act 2021 | 26 October 2021 | 7 December 2021 | 14 December 2021 | 14 December 2021 | * | ||||||
Act No 20 | The Mauritius Recreation Council Act 2021 | 16 November 2021 | 7 December 2021 | 14 December 2021 | 14 December 2021 | 17 January 2022 | ||||||
Act No 21 | The Virtual Asset and Initial Token Offering Services Act 2021 | 30 November 2021 | 10 December 2021 | 16 December 2021 | 16 December 2021 | 07 February 2022 | ||||||
* Denotes that the Act will come into operation on a date to be fixed by Proclamation ** 05-Aug-2021 except as provided for in section 97. With regard to section 97(1) of the Finance (Miscellaneous Provisions) Act 2021, sections 35(a)(i) and (iv) insofar as it relates to the definitions "Horse Racing Division", "racing fixtures" and "veterinarian" and (b), (e), (i) and (j) of the Act have come into operation on 21 January 2022. Section 39(j) of the said act came into operation on 15 July 2022 *** (a) Section 11, 18, 20, 21, 22 & 26 - came into force on 03 January 2022 (b) Section 12 - came into force on 01 March 2022 IV* Denotes that Act has come into force 28 January 2022 except for section 31 |
Acts 2020
Acts as passed by Parliament and Gazetted for year 2020 | ||||||||||||
Seventh National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The Covid-19 (Miscellaneous Provisions) Act 2020 | 13-May | 15-May | 16-May | 16-May | * | ||||||
Act No 02 | The Quarantine Act 2020 | 13-May | 15-May | 16-May | 16-May | 12-June | ||||||
Act No 03 | The Appropriation (2020-2021) Act 2020 | 04-June | 23-June | 23-June | 23-June | 23-June | ||||||
Act No 04 | The Supplementary Appropriation (2019-2020) Act 2020 | 16-June | 30-June | 30-June | 30-June | 30-June | ||||||
Act No 05 | The Anti-Money Laundering and Combatting the Financing of Terrorism (Miscellaneous Provisions) Act 2020 | 23-June | 07-July | 09-July | 09-July | ** | ||||||
Act No 06 | The Supplementary Appropriation (2017-2018) (No. 2) Act 2020 | 30-June | 21-July | 24-July | 25-July | 25-July | ||||||
Act No 07 | The Finance (Miscellaneous Provisions) Act 2020 | 07-July | 04-August | 07-August | 07-August | *** | ||||||
Act No 08 | The Mon Choisy-Cap Malheureux Road Overhead Pedestrian Bridge (Authorised Construction) Act 2020 | 14-July | 11-August | 14-August | 14-August | V* | ||||||
Act No 09 | The Courts (Amendment) Act 2020 | 14-July | 28-August | 04- September | 05- September | 05- September | ||||||
Act No 10 | The Real Estate Agent Authority Act 2020 | 21-July | 28-August | 04- September | 05- September | VI* | ||||||
Act No 11 | The Climate Change Act 2020 | 03-November | 24-November | 27-November | 28-November | 22 April 2021 | ||||||
Act No 12 | The Veterinary Council Act 2020 | 03-November | 08-December | 11-December | 12-December | 29 January 2021 | ||||||
Act No 13 | The Children’s Act 2020 | 17-November | 15-December | 18-December | 19-December | 24 January 2022 | ||||||
Act No 14 | The Children’s Court Act 2020 | 17-November | 15-December | 18-December | 19-December | 24 January 2022 | ||||||
Act No 15 | The Child Sex Offender Register Act 2020 | 17-November | 15-December | 18-December | 19-December | 24 January 2022 | ||||||
Act No 16 | The Landlord and Tenant (Amendment) Act 2020 | 08-December | 15-December | 18-December | 19-December | 19-December | ||||||
Act No 17 | The Central Electricity Board (Amendment) Act 2020 | 08-December | 15-December | 18-December | 19-December | 10-Jun- 2022 | ||||||
Act No 18 | The Electricity (Amendment) Act 2020 | 08-December | 15-December | 18-December | 19-December | **** | ||||||
* See Section 58 of the Act ** See Section 21 of the Act | ||||||||||||
** See Section 21 of the Act | ||||||||||||
*** Sections 39 and 73 shall come into operation on 27 December 2021 | ||||||||||||
**** Denotes that the Act will come into operation on a date to be fixed by Proclamation | ||||||||||||
V* Denotes that the Act came into force on 21 September 2020 | ||||||||||||
VI* Denotes that the Sections 1 to 11, 17, 20, 33 to 41, 43, 45 & 47 came into force on 1 November 2020. Sections 12 to 15 came into operation on 21 October 2023 |
Acts 2019
Acts as passed by Parliament and Gazetted for year 2019 | ||||||||||||
Sixth National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The Mauritius Deposit Insurance Scheme Act 2019 | 08-Dec-18 | 26-March | 09-April | 11-April | XIII* | ||||||
Act No 02 | The Mental Health Care (Amendment) Act 2019 | 26-March | 02-April | 11-April | 13-April | 01-Jul-19 | ||||||
Act No 03 | The Immigration (Amendment) Act 2019 | 16-April | 16-April | 18-April | 18-April | 18-April | ||||||
Act No 04 | The Building Control (Amendment) Act 2019 | 02-April | 23-April | 03-May | 04-May | 01-Jun-19 | ||||||
Act No 05 | The Mauritius Research and Innovation Council Act 2019 | 16-April | 07-May | 23-May | 23-May | 01 September | ||||||
Act No 06 | The Road Traffic (Amendment) Act 2019 | 16-April | 14-May | 29-May | 29-May | * | ||||||
Act No 07 | The Curatelle (Amendment) Act 2019 | 03-May | 14-May | 29-May | 29-May | 29-May | ||||||
Act No 08 | The United Nations (Financial Prohibitions, Arms Embargo and Travel Ban) Sanctions Act 2019 | 14-May | 21-May | 29-May | 29-May | 29-May | ||||||
Act No 09 | The Anti-Money Laundering and Combatting the Financing of Terrorism and Proliferation (Miscellaneous Provisions) Act 2019 | 14-May | 21-May | 29-May | 29-May | 29-May | ||||||
Act No 10 | The Appropriation (2019-2020) Act 2019 | 10-June | 28-June | 28-June | 28-June | 28-June | ||||||
Act No 11 | The Declaration of Assets (Amendment) Act 2019 | 02-July | 02-July | 05-July | 06-July | ***** | ||||||
Act No 12 | The Disciplinary Bodies (Health Sector) (Miscellaneous Provisions) Act 2019 | 21-May | 28-June | 12-July | 13-July | VI* | ||||||
Act No 13 | The Finance (Miscellaneous Provisions) Act 2019 | 12-July | 16-July | 25-July | 25-July | *** | ||||||
Act No 14 | The Business Facilitation (Miscellaneous Provisions) Act 2019 | 12-July | 16-July | 25-July | 25-July | **** | ||||||
Act No 15 | The Industrial Property Act 2019 | 09-July | 30-July | 09-August | 10-August | XII* | ||||||
Act No 16 | The National Land Transport Authority Act 2019 | 30-July | 09-August | 16-August | 17-August | VIII* | ||||||
Act No 17 | The Light Rail Act 2019 | 30-July | 09-August | 16-August | 17-August | IX* | ||||||
Act No 18 | The Road Traffic (Amendment No.2) Act 2019 | 30-July | 09-August | 16-August | 17-August | 16-Sept-19 | ||||||
Act No 19 | The Victoria Station Overhead Pedestrian Bridge (Authorised Construction) Act 2019 | 30-July | 09-August | 16-August | 17-August | XI* | ||||||
Act No 20 | The Workers’ Rights Act 2019 | 06-August | 13-August | 23-August | 23-August | ** | ||||||
Act No 21 | The Employment Relations (Amendment) Act 2019 | 06-August | 13-August | 23-August | 23-August | VII* | ||||||
Act No 22 | The Mauritius Meteorological Services Act 2019 | 13-September | 13-September | 02-October | 03-October | 18 November | ||||||
Act No 23 | The Skills Development Authority Act 2019 | 13-September | 17-September | 02-October | 03-October | 01-Nov-2022 | ||||||
Act No 24 | The Road Traffic (Amendment No.3) Act 2019 | 17-September | 24-September | 02-October | 03-October | * | ||||||
* Denotes that the Act will come into operation on a date to be fixed by Proclamation | ||||||||||||
** Parts I, II, III, IV, V, VI, VII, IX, X, XI, XII and XIII of the Act, except for section 126(7)(b), shall come into operation on 24 October 2019Part VIII of the Act shall come into operation on 01 January 2020 | ||||||||||||
*** Denotes that (a) sections 23(a), (d)(i)(A), (ii) and (iii), (e), (f)(i) to (iii), (i) to (k), (l)(i) and (m) to (r) came into operation on 31 July 2019;(b) section 23(c) shall come into operation on 01 August 2020;(c) section 23(d)(i)(B), (g), (h) and (l)(ii) shall come into operation on 31 October 2019;(d) section 23(f)(iv) shall come into operation on 02 March 2020;(e) section 24 came into operation on 06 August 2019; and(f) section 40 came into operation on 09 August 2019 | ||||||||||||
**** Denotes that section 11 came into operation on 26 August 2019 | ||||||||||||
***** Denotes that the Act came into operation on 22 August 2019 | ||||||||||||
VI* Denotes that the Act came into force on 01 August 2019 | ||||||||||||
VII* Denotes that the Act except for Sections 28(f) to (i) came into force on 27 August 2019 | ||||||||||||
VIII* Denotes that the Act came into force on 16 September 2019 | ||||||||||||
IX* Denotes that the Act came into force on 16 September 2019 | ||||||||||||
XI* Denotes that the Act came into force on 16 September 2019 | ||||||||||||
XII* Denotes that the Act came into force on 31 January 2022 | ||||||||||||
XIII* Denotes that sections 1 to 12, 26, 27, 28, 33 and 34 shall come into operation on 15 December 2023 and sections 13 to 25, 29, 30, 31 and 32 shall come into operation on 14 June 2024 |
|
Acts 2017
Acts as passed by Parliament and Gazetted for year 2017 | ||||||||||||
Sixth National Assembly | ||||||||||||
First Session | ||||||||||||
Acts | Date Introduced | Date Passed | Date Assented | Date Gazetted | Date in force | |||||||
Act No 01 | The Land Drainage Authority Act 2017 | 28-Mar | 25-Apr | 28-Apr | 29-Apr | 01-Jun-18 | ||||||
Act No 02 | The Mauritius Institute of Education (Amendment) Act 2017 | 04-Apr | 25-Apr | 28-Apr | 29-Apr | 16-Apr-18 | ||||||
Act No 03 | The Shooting & Fishing Leases (Amendment) Act 2017 | 04-Apr | 09-May | 12-May | 13-May | 13-May | ||||||
Act No 04 | The Business Facilitation (Miscellaneous Provisions) Act 2017 | 25-Apr | 16-May | 19-May | 20-May | ** | ||||||
Act No 05 | The Supplementary Appropriation (2015-2016) Act 2017 | 25-Apr | 12-Jun | 16-Jun | 17-Jun | 17-Jun | ||||||
Act No 06 | The Appropriation (2017-2018) Act 2017 | 08-Jun | 30-Jun | 30-Jun | 30-Jun | 30-Jun | ||||||
Act No 07 | The Extradition Act 2017 | 16-May | 04-Jul | 07-Jul | 08-Jul | 03-May-18 | ||||||
Act No 08 | The Outer Islands Development Corporation (Amendment) Act 2017 | 30-Jun | 04-Jul | 07-Jul | 08-Jul | 08-Jul | ||||||
Act No 09 | The Allied Health Professionals Council Act 2017 | 04-Jul | 11-Jul | 14-Jul | 15-Jul | 01-Sep | ||||||
Act No 10 | The Finance (Miscellaneous Provisions) Act 2017 | 11-Jul | 19-Jul | 24-Jul | 24-Jul | *** | ||||||
Act No 11 | The Economic Development Board Act 2017 | 19-Jul | 19-Jul | 27-Jul | 27-Jul | **** | ||||||
Act No 12 | The National Employment Act 2017 | 24-Oct | 31-Oct | 10-Nov | 11-Nov | * | ||||||
Act No 13 | The Copyright (Amendment) Act 2017 | 31-Oct | 14-Nov | 23-Nov | 23-Nov | VI* | ||||||
Act No 14 | The Code de Commerce (Amendment) Act 2017 | 07-Nov | 14-Nov | 23-Nov | 23-Nov | 16-Dec | ||||||
Act No 15 | The Equal Opportunities (Amendment) Act 2017 | 14-Nov | 21-Nov | 23-Nov | 23-Nov | 23-Nov | ||||||
Act No 16 | The Small & Medium Enterprises Act 2017 | 07-Nov | 18-Nov | 05-Dec | 07-Dec | 18-Jan-18 | ||||||
Act No 17 | The Mauritius Institute of Health (Amendment) Act 2017 | 21-Nov | 05-Dec | 14-Dec | 14-Dec | 22-Jan-18 | ||||||
Act No 18 | The Bus Industry Employees Welfare (Amendment) Act 2017 | 28-Nov | 05-Dec | 14-Dec | 14-Dec | 01-Mar-18 | ||||||
Act No 19 | The Additional Remuneration & Other Allowances (2018) Act | 05-Dec | 08-Dec | 22-Dec | 23-Dec | 01-Jan-18 | ||||||
Act No 20 | The Data Protection Act 2017 | 05-Dec | 08-Dec | 22-Dec | 23-Dec | 15-Jan-18 | ||||||
Act No 21 | The National Flag (Amendment) Act 2017 | 12-Dec | 15-Dec | 22-Dec | 23-Dec | 23-Dec | ||||||
Act No 22 | The LandLord & Tenant (Amendment) Act 2017 | 15-Dec | 15-Dec | 22-Dec | 23-Dec | 23-Dec | ||||||
Act No 23 | The Higher Education Act 2017 | 05-Dec | 12-Dec | 26-Dec | 28-Dec | ***** | ||||||
* | Sections 1 to 6, 12 to 15 and 18 shall come into operation on 01 October 2021. Sections 7, 8 and 9 of the said act came into operation on 15 September 2022 | |||||||||||
** | 20 May 2017 except for sections 5, 8,9,17,20 and 21 on 01 Jan 2018 and section 26 (a) and (b) which are deemed to have come into effect on 01 Dec 2016; | |||||||||||
*** | 24-July (except for certain sections - refer to sect 61 of Act) ; Sect 14 on 21 August 2017; "on 06 October 2017 - section 23(a), (d), (e), (h), (l) to (u), (v) insofar as it relates to the new section 108C, (w) to (z), (zb), (zd) & (ze)"; and "section 23(f) & (g) shall come into operation on 01 Jan 2018" "section 23(b) & (k) has come into operation on 12 Apr 2018" Sections 26 (zk) and (zr)of the said act came into operation on 01 July 2017. Sections 23(c), (i), (j) and (v) insofar as it relates to the new sections 108A and 108B, and 36 of the said act came into operation on 30 January 2019. | |||||||||||
**** | Sections 1, 2 ,3, 4, 5(1)(a) to (e), 6 to 12, 28, 30 to 34 and 36 to 40 have come into operation on 7 August 2017; Sections 5(1)(f) to (I), 5(2), 13 to 27,29, 35, 41 to 43 - 15 Jan 2018 | |||||||||||
***** | Sections 1,2,28 to 44, 45(b), 46 to 51, 53(3)(b)(ii), (11)(b), (12), (13)(d)(ii), (16)(b), (19)(a)(ii) and (b)(ii), (20)(b), (21)(f)(ii) and (23)(d)(ii), 54(2)(b) to (i), (3) to (8) and (10) and 55 have come into operation on 15 November 2018 Sections 3, 4 to 7, 10 to 27, 45(a), 52, 53(1), (2), (3)(a), (b)(i), (c), (d) and (e), (4), (5), (6), (7), (8), (9), (10), (11)(a), (13)(a), (b), (c) and (d)(i), and (iii), (14), (15), (16)(a), (17), (18), (19)(a)(i) and (b)(i), (20)(a), (21)(a), (b), (c), (d), (e) and (f)(i), (22), (23)(a), (b), (c) and (d)(i) and (iii), (54)(1) and (9) shall come into operation on 16 January 2020 Sections 8 & 9 of the said act came into operation on 16 September 2019 |
Acts 2016
